Description
Octagonal Poles
Cat No | Height (mtr) | Top Diameter (mm) | Bottom Dia(mm) | Sheet Thickness (mm) | Base Plate (LxBxT) | Bolt Size (no. x dia x mm) |
---|---|---|---|---|---|---|
VOP3030 | 3 mtr | 60 mm | 130 mm | 3 mm | 220 x 220 x 12 | 4 x 16 x 450 |
VOP4030 | 4 mtr | 60 mm | 130 mm | 3 mm | 220 x 220 x 12 | 4 x 16 x 450 |
VOP5030 | 5 mtr | 60 mm | 130 mm | 3 mm | 220 x 220 x 12 | 4 x 16 x 450 |
VOP5130 | 5 mtr | 70 mm | 130 mm | 3 mm | 220 x 220 x 12 | 4 x 16 x 600 |
VOP6030 | 6 mtr | 60 mm | 130 mm | 3 mm | 220 x 220 x 12 | 4 x 16 x 600 |
VOP6130 | 6 mtr | 70 mm | 130 mm | 3 mm | 220 x 220 x 12 | 4 x 16 x 600 |
VOP7030 | 7 mtr | 60 mm | 130 mm | 3 mm | 220 x 220 x 12 | 4 x 20 x 600 |
VOP7130 | 7 mtr | 70 mm | 130 mm | 3 mm | 220 x 220 x 12 | 4 x 20 x 600 |
VOP7055 | 7 mtr | 70 mm | 155 mm | 3 mm | 260 x 260 x 12 | 4 x 20 x 600 |
VOP8035 | 8 mtr | 70 mm | 135 mm | 3 mm | 225 x 225 x 16 | 4 x 20 x 600 |
VOP8055 | 8 mtr | 70 mm | 155 mm | 3 mm | 260 x 260 x 16 | 4 x 20 x 600 |
VOP9035 | 9 mtr | 70 mm | 135 mm | 3 mm | 225 x 225 x 16 | 4 x 20 x 600 |
VOP9055 | 9 mtr | 70 mm | 155 mm | 3 mm | 260 x 260 x 16 | 4 x 20 x 600 |
VOP9075 | 9 mtr | 70 mm | 200 mm | 3 mm | 275 x 275 x 16 | 4 x 24 x 600 |
VOP9200 | 9 mtr | 100 mm | 155 mm | 3 mm | 310 x 310 x 16 | 4 x 24 x 600 |
VOP9210 | 9 mtr | 70 mm | 175 mm | 4 mm | 275 x 275 x 16 | 4 x 24 x 600 |
VOP9220 | 9 mtr | 100 mm | 200 mm | 4 mm | 310 x 310 x 16 | 4 x 24 x 600 |
VOP1055 | 10 mtr | 70 mm | 155 mm | 3 mm | 260 x 260 x 16 | 4 x 24 x 600 |
VOP1075 | 10 mtr | 70 mm | 175 mm | 3 mm | 275 x 275 x 16 | 4 x 24 x 600 |
VOP1020 | 10 mtr | 100 mm | 200 mm | 3 mm | 310 x 310 x 16 | 4 x 24 x 600 |
VOP1021 | 10 mtr | 70 mm | 175 mm | 4 mm | 310 x 310 x 16 | 4 x 24 x 600 |
VOP1022 | 10 mtr | 100 mm | 200 mm | 4 mm | 310 x 310 x 16 | 4 x 24 x 600 |
Octagonal Pole Technical Features
Octagonal Pole Structure – Technical Specifications | |
Make | Vipin S. T. Poles |
Height Of Octagonal Pole | 5 Mtr |
Material Construction | Is2062 E350A |
Number Of Sections | Single |
Thickness Of Sheet(In Mm) | 3 Mm |
Number Of Cross Sections(Sides) | 8 Sides |
Length Of Each Section | 5000 Mm (Top) |
Top Diameter | 70Mm A/F |
Bottom Diameter | 130Mm A/F |
Metal Protection Treatment (Mast Section) | Hot Tip Galvanized( As Per Is:2629) |
Thickness Of Galvanization | 70 Micron Average |
Size Of Operning Door At Base | 420Mm |
Type Of Locking Arrangement | Close Fitting Bolt With Allen Key Bolt |
Provision For Cable Termination | As Per Requirement |
Base Plate Size | 200Mm X 200Mm X 12Mm (Is2062 Gr. E250A) |
Base Place Pcd | Pcd 200 |
Foundation Bolt Diameter | 16Mm (Is2062 Gr. E250A) |
Foundation Bolt Length | 600Mm |
Bracket | Double Arm Bracket Made Out Of 88.9Mm Od Pipe, 300Mm Long Sleeve & 42Mm Od Pipe Length 300Mm |
Reviews
There are no reviews yet.